| CPU Socket | Intel LGA 2011-3 / 2011 / 1366 / 1150 / 1156 / 1155 / 775 AMD Socket FM2 / FM2+ / FM1 / AM3+ / AM3 / AM2+ |
| Dimensions | 75 x 69.8 x 49.1 mm (3 x 2.7 x 1.9 inch) |
| Radiator Dimensions | 274 x 119 x 27 mm (10.8 x 4.7 x 1 in) |
| Radiator Material | Aluminum |
| Fan Dimensions | 120 x 120 x 25 mm (4.9 x 4.9 x 1 inch) |
| Fan Speed | 800~2400 RPM (PWM) ± 10% |
| Fan Air Flow | 16.5 - 76 CFM (28 – 128 m3/h) ± 10% |
| Fan Air Pressure | 0.48~4.8 mmH2O |
| Fan Life Expectancy | 160,000 hours |
| Fan Noise Level | 6.5~27 dBA |
| Fan Bearing Type | Loop Dynamic Bearing (LDB) |
| Fan Connector | 4-Pin |
| Fan Rated Voltage | 12 VDC |
| Pump Life Expectancy | 70,000 hours |
| Pump Noise Level | < 15 dBA |
| Pump Rated Voltage | 12VDC |
| Pump Power Consumption | 4.8W |



