型番:MSI-RADEON/RX480/GAMING/X/4G
Core/Memory
Boost Clock / Memory Frequency
1316 MHz / 7100 MHz (OC Mode)
1303 MHz / 7000 MHz (Gaming Mode)
1266 MHz / 7000 MHz (Silent Mode)
4096 MB GDDR5
Video Output Function
DisplayPort x 2
HDMI x 2
DL-DVI-D
Graphics Processing Unit | Radeon RX 480 |
Interface | PCI Express x16 3.0 |
Boost / Base Core Clock | Boost Clock 1316 MHz (OC Mode) 1303 MHz (Gaming Mode) 1266 MHz (Silent Mode) |
Memory Size (MB) | 4096 |
Memory Type | GDDR5 |
Memory Interface | 256-bit |
Memory Clock Speed | 7100 MHz (OC Mode) 7000 MHz (Gaming Mode) 7000 MHz (Silent Mode) |
Output | DisplayPort x 2 (version 1.4 Ready) / HDMI x 2(version 2.0b) / DL-DVI-D |
Virtual Reality Ready | Y |
Maximum Displays | 4 |
HDCP Support | Y |
DirectX Version Support | 12 |
OpenGL Version Support | 4.5 |
Multi-GPU Technology | Crossfire |
Card Dimension(mm) | 276 x 140 x 42 |
Card Weight (g) | 978 |
Power consumption (W) | 150 |
Recommended PSU (W) | 500 |
Power Connectors | 8-pin x 1 |
※製品の仕様・付属品は予告なく変更する場合があります。
予めご了承下さい。